https://www.lineameteo.it/viewtopic.php?f=13&t=4495&p=54791#p54791
-----------------------------------
Poranese457
Mar 01 Gen, 2008 10:53

Re: Anno 2007
-----------------------------------
Ecco qua il 2007 di Porano

[tt] 
                           ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Porano_stat  CITY: Porano   STATE: Italy  
ELEV:   456 m  LAT:  42° 40' 58" N  LONG:  12° 06' 10" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  11.0   3.7   7.2   0.0   343     0  15.0  13  -2.2   28    0    0    4    0
 07  2  12.4   4.2   7.8   0.0   294     0  15.5  27   0.2    6    0    0    0    0
 07  3  14.0   5.2   9.0   0.0   289     0  20.1   4   0.3   20    0    0    0    0
 07  4  21.4   8.3  14.3   0.0   141    22  26.3  22   4.5    6    0    0    0    0
 07  5  23.0  11.1  16.7   0.0    94    46  30.4  24   7.9   17    0    0    0    0
 07  6  27.3  14.8  20.5   0.0    32    98  33.6  20  10.6   28    3    0    0    0
 07  7  31.4  16.2  23.7   0.0    14   182  36.3  18  11.3    5   16    0    0    0
 07  8  29.0  16.5  22.3   0.0    12   136  33.9  27  12.6   10    5    0    0    0
 07  9  23.8  12.4  17.3   0.0    74    44  27.9   3   6.0    6    0    0    0    0
 07 10  18.8   9.6  13.5   0.0   166    16  27.9   3   2.6   21    0    0    0    0
 07 11  12.3   4.4   7.9   0.0   313     0  18.3  23  -1.0   20    0    0    2    0
 07 12   8.3   1.9   4.7   0.0   423     0  12.4   3  -3.2   15    0    0    7    0
------------------------------------------------------------------------------------
        19.4   9.0  13.8   0.0  2195   544  36.3 JUL  -3.2  DEC   24    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1  80.0    0.0  54.0   17   11    5    1
 07  2  87.8    0.0  23.0    9   14    9    1
 07  3  48.8    0.0  22.2   19   11    5    1
 07  4  16.2    0.0   6.8    8    6    4    0
 07  5  44.8    0.0  14.0   29   10    5    0
 07  6  34.6    0.0  13.2    1    6    4    0
 07  7   0.0    0.0   0.0    1    0    0    0
 07  8  42.4    0.0  16.4   23    7    3    0
 07  9  45.8    0.0  18.0   27    9    4    0
 07 10  46.8    0.0  22.8   30   14    5    1
 07 11  19.0    0.0   8.0   14   11    3    0
 07 12  15.4    0.0   5.6    9   14    4    0
---------------------------------------------
       481.7   0.0  54.0  JAN  113   51    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   3.8  56.3   24   SSW
 07  2   4.0  54.7   12     N
 07  3   5.2  59.5   20     N
 07  4   3.2  32.2    8   SSW
 07  5   3.3  40.2   18   SSW
 07  6   3.3  38.6    1     S
 07  7   3.7  40.2    4   SSW
 07  8   3.1  43.5   20     S
 07  9   3.6  45.1   18     S
 07 10   3.8  46.7   20     N
 07 11   3.7  40.2    9     N
 07 12   4.2  59.5    3     N
---------------------------------
         3.7  59.5  MAR    N


[/tt]


