https://www.lineameteo.it/viewtopic.php?f=1&t=11569&p=311377#p311377
-----------------------------------
burjan
Lun 04 Nov, 2013 14:03

Re: Prima settimana di Novembre - Doppio attacco perturbato all'Italia
-----------------------------------
Prego Frasnow di chiarire in altro topic cos'è l'AO++ e presento invece GFS06 per la mia zona, bela bestia da 40-50 mm. tutti tutti.

Scomparso il picco da VVEL oltre 50 hpa/h, ma diverse ore di pioggia intensa e continua in programma.  

[tt]
FIELD  REL HUMIDITY   W-WIND         REL HUMIDITY   W-WIND         BEST 4LYR LNDE TEMPERATURE   
LEVEL    850 MB         850 MB         700 MB         700 MB                        850 MB 
UNITS      PCT            HPA/H          PCT            HPA/H           C             DEGC 
 HR
+  0.     92.9           22.3           19.7           30.7            4.5            7.2
+  3.     90.8           12.6           24.0           23.0            4.0            7.3
+  6.     84.2           10.1           41.6            2.3            3.8            8.2
+  9.     88.6           14.8           59.7           12.6            3.7            7.8
+ 12.     86.9           24.3           61.1           19.3            3.4            7.7
+ 15.     94.0           19.0           83.9           19.5            2.6            8.1
+ 18.     97.1           -2.1           94.3           -7.0            1.8            7.6
+ 21.     97.6           -8.5           97.9          -35.2            1.0            7.6
+ 24.     96.2           -8.9           97.9          -46.1            0.7            7.7
+ 27.     93.7          -14.8           90.1          -36.0            1.2            7.1
+ 30.     95.4          -10.1           74.6           -3.5            0.7            7.1
+ 33.     94.3          -11.7           70.0          -11.2            0.3            7.1
+ 36.     88.8           10.1           60.1           12.2            2.0            6.6
+ 39.     73.1           15.6           30.2           11.0            3.3            7.2
+ 42.     64.2           13.1           25.6            6.8            5.9            7.6
+ 45.     51.9           18.6           30.3           11.6            7.6            8.1
+ 48.     37.2           16.3           36.9            8.2            9.5            9.2
[/tt]


