https://www.lineameteo.it/viewtopic.php?f=13&t=10825&p=283095#p283095
-----------------------------------
Meteotornazzano
Sab 05 Gen, 2013 11:20

Re: Anno 2012
-----------------------------------
[tt]

                          ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoTornazzano  CITY: Tornazzano   STATE: Italia  
ELEV:   270 m  LAT:  43° 24' 00" N  LONG:  13° 24' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   9.8   3.0   6.2   0.0   374     0  16.0  20  -2.1   19    0    0    6    0
 12  2   5.9   0.4   3.1   0.0   437     0  19.6  24  -5.5    6    0    7   15    0
 12  3  16.5   8.7  12.4   0.0   173     6  24.9  29   3.1    8    0    0    0    0
 12  4  17.5   9.7  13.0   0.0   165     6  26.2  29   3.1   10    0    0    0    0
 12  5  21.3  13.2  16.9   0.0    72    29  29.6  12   7.5   17    0    0    0    0
 12  6  29.1  20.0  24.5   0.0     3   188  35.4  21  14.3    5    6    0    0    0
 12  7  31.6  22.5  27.0   0.0     0   270  36.4  19  17.7   22   16    0    0    0
 12  8  31.3  22.2  26.6   0.0     0   257  36.8  25  17.7   28   14    0    0    0
 12  9  24.1  16.9  20.1   0.0    18    71  29.9  12  12.8   21    0    0    0    0
 12 10  20.1  13.8  16.5   0.0    74    19  26.4   6   5.2   30    0    0    0    0
 12 11  15.2  10.1  12.4   0.0   180     3  23.2   5   7.2   19    0    0    0    0
 12 12   9.4   3.2   5.9   0.0   384     0  15.6  15  -1.6   13    0    0    1    0
------------------------------------------------------------------------------------
        19.4  12.0  15.4   0.0  1880   849  36.8 AUG  -5.5  FEB   36    7   22    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  30.2    0.0   6.6   29   10    6    0
 12  2  63.0    0.0  43.2    1   14    5    1
 12  3  26.7    0.0  26.2    6    3    1    1
 12  4 109.2    0.0  18.8   14   17   11    0
 12  5  64.5    0.0  13.0   13   12    7    0
 12  6  11.7    0.0  10.7    4    2    1    0
 12  7  28.7    0.0  14.0   22    5    3    0
 12  8   9.7    0.0   8.9   26    4    1    0
 12  9 247.9    0.0  88.6   13   11    9    4
 12 10  50.8    0.0  11.2   31   16    8    0
 12 11  98.8    0.0  27.2   12   12    9    2
 12 12  63.2    0.0   9.7    3   17    8    0
---------------------------------------------
       804.4   0.0  88.6  SEP  123   69    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   5.6  57.9    5    NE
 12  2   7.4  61.2    1    NE
 12  3   5.6  53.1   29    NE
 12  4   7.5  62.8    8   WSW
 12  5   5.8  62.8   16    NE
 12  6   5.5  43.5   12    SW
 12  7   6.6  45.1   14    NE
 12  8   6.1  57.9   26    NE
 12  9   6.0  56.3   26    NE
 12 10   5.2  67.6   28   WSW
 12 11   7.0  59.5    5    NE
 12 12   6.8  64.4    8    NE
---------------------------------
         6.2  67.6  OCT   NE
[/tt]


