https://www.lineameteo.it/viewtopic.php?f=13&t=10825&p=282777#p282777
-----------------------------------
andrea75
Mer 02 Gen, 2013 12:13

Anno 2012
-----------------------------------
[tt]                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Perugia - San Sisto   CITY: Italy   STATE: 
ELEV:   285 m  LAT:  43° 04' 52" N  LONG:  12° 20' 46" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 12  01  10.2   1.1   5.6   0.0   391     0  13.1  20  -4.8   16    0    0    0    0
 12  02   7.0   0.2   3.3   0.0   432     0  18.0  24  [color=blue]-6.9[/color]   14    0    0    0    0
 12  03  14.1   5.2  10.0   0.0    82     0  20.4   2  -0.1    8    0    0    0    0
 12  04  18.4   8.6  13.1   0.0   166    11  29.3  28   1.3   10    0    0    0    0
 12  05  22.2  11.1  16.8   0.0    88    40  29.0  12   4.5   17    0    0    0    0
 12  06  30.3  17.0  24.0   0.0    12   184  36.3  30  10.4    5    0    0    0    0
 12  07  33.4  19.6  26.6   0.0     0   256  [color=red]38.2[/color]   1  16.7   16    0    0    0    0
 12  08  34.1  19.9  27.4   0.0     0   282  37.6  21  14.7   28    0    0    0    0
 12  09  25.6  15.6  20.5   0.0    21    87  29.3   8   7.6   21    0    0    0    0
 12  10  20.7  11.2  15.6   0.0   106    23  25.9   1  -0.1   30    0    0    0    0
 12  11  14.8   8.3  11.4   0.0   204     0  19.7   5   2.5    8    0    0    0    0
 12  12   8.6   2.0   5.3   0.0   334     0  14.7  16  -4.2   13    0    0   12    0
------------------------------------------------------------------------------------
         19.9  10.0  [color=green]15.3[/color]   0.0  1842   888  38.2 JUL  -6.9  FEB    0    0   12    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  01  46.5    0.0  25.6    3   0   0   0
 12  02  31.0    0.0  21.5    1   0   0   0
 12  03   8.1    0.0   6.1    6   0   0   0
 12  04 115.1    0.0  32.3    5   0   0   0
 12  05 102.0    0.0  44.4    6   0   0   0
 12  06  27.6    0.0  24.9    4   0   0   0
 12  07  16.2    0.0   9.5   21   0   0   0
 12  08  34.3    0.0  18.2   31   0   0   0
 12  09  46.4    0.0  20.9    3   0   0   0
 12  10 170.3    0.0  55.9   12   0   0   0
 12  11 365.5    0.0 138.7   12   0   0   0
 12  12  78.8    0.0  13.5   17  14  11   0
---------------------------------------------
        [b][color=blue]1041.8[/color][/b]    0.0 138.7  NOV 14  11   0
[/tt]


