https://www.lineameteo.it/viewtopic.php?f=13&t=9774&p=234123#p234123
-----------------------------------
Poranese457
Mar 03 Gen, 2012 09:51

Re: Riepilogo Dicembre 2011
-----------------------------------
Ecco l'orribile Dicembre 2011 di Porano (TR) - 457m slm


[tt]

 MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Porano_stat   CITY: Porano   STATE: Italy 
ELEV:   456 m  LAT:  42° 40' 58" N  LONG:  12° 06' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.5  15.3   14.20   4.4    3.00   8.8   0.0   0.0   1.0  11.3   22.10   SSW
 2  11.0  13.7   11.50   9.2    5.10   7.3   0.0   2.0   1.3  16.1    5.30   SSW
 3  11.3  14.7   14.00   9.6    6.10   7.0   0.0   1.4   3.7  24.1   16.10   SSW
 4  10.8  12.9   15.00   9.2    5.40   7.5   0.0   0.2   3.2  27.4    0.30   SSW
 5  12.6  14.7   12.20   8.8   23.10   5.7   0.0   0.4   8.0  38.6    9.20     S
 6   8.8  13.1   13.50   5.3   00.00   9.4   0.0   0.0   1.3  20.9   12.40     W
 7   8.8  13.5   13.40   4.8    7.20   9.5   0.0   0.0   2.1  17.7   17.00   SSW
 8   9.5  14.6   14.40   5.7    7.50   8.8   0.0   0.0   1.4  11.3    0.10   SSW
 9   9.8  13.2   13.00   6.1    0.10   8.4   0.0   0.6   3.7  30.6   12.20   SSW
10  11.2  13.0   14.30   9.6   00.00   7.1   0.0   1.2   2.6  24.1   15.10     S
11  10.9  13.1   12.20   8.1    1.50   7.4   0.0   0.2   1.4  16.1   15.50     S
12  10.4  12.2   13.30   6.6   23.00   7.9   0.0  46.4   3.1  29.0   11.50   SSW
13   7.2  10.8   13.30   3.6    7.20  11.1   0.0   0.2   1.6  16.1   19.20   SSW
14  10.1  12.9   14.30   6.3    0.20   8.2   0.0   2.2   5.8  30.6   14.00   SSW
15  11.3  13.2   14.20   6.4   00.00   7.0   0.0   1.8   4.2  40.2   14.30     S
16  10.1  12.7   18.50   6.5    0.10   8.2   0.0  10.6  12.2  64.4   16.40     S
17   5.9  11.8    0.30   1.4   20.00  12.3   0.0   2.0   3.4  53.1    1.20     W
18   2.2   5.6   14.30  -0.8    4.50  16.1   0.0   0.0   0.8  17.7   23.20   SSW
19   2.3   5.7   13.50   0.6   23.00  16.0   0.0   0.0   5.3  30.6   16.20     N
20   2.0   6.4   14.20  -2.6    6.20  16.3   0.0   0.0   0.6  19.3    0.40   SSW
21   3.1   7.3   14.30   0.4    7.20  15.3   0.0   0.0   1.9  20.9   16.40     N
22   3.4   7.3   13.50   0.4    4.20  14.9   0.0   0.0   3.5  33.8   14.10     N
23   5.2  10.3   14.40   2.1    1.10  13.1   0.0   0.0   4.2  32.2    6.20     N
24   3.9   6.2   16.40   1.2    5.10  14.3   0.0   2.0   2.7  33.8   20.30   SSW
25   5.7   8.6   13.50   3.9    0.10  12.6   0.0   0.0  10.3  45.1   22.00     N
26   5.4   9.2   13.30   2.4    8.00  12.9   0.0   0.0   6.0  38.6   13.20     N
27   5.5  10.6   15.00   2.8   00.00  12.8   0.0   0.0   1.4  17.7    0.10     N
28   3.4   9.9   14.50  -0.6    7.00  14.9   0.0   0.0   0.6   6.4    3.20     S
29   4.1   9.6   13.50   0.3    7.20  14.2   0.0   0.0   0.5   9.7   23.10     S
30   4.7   8.6   14.00   1.2    7.40  13.6   0.0   2.0   0.6  16.1   19.40     N
31   2.6   8.6   14.50  -1.4    7.40  15.7   0.0   0.0   1.0  14.5    0.10     N
-------------------------------------------------------------------------------------
     7.2  15.3     1    -2.6    20   344.6   0.0  73.3   3.2  64.4    16     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 46.41 ON 12/12/11
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

[/tt]


