https://www.lineameteo.it/viewtopic.php?f=13&t=9771&p=233942#p233942
-----------------------------------
Fili
Dom 01 Gen, 2012 13:21

Anno 2011
-----------------------------------
Ecco lo sventurato 2011 a [b][size=18]Foligno Viale Firenze[/size][/b]

                            [tt]ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Davis  CITY: Foligno   STATE: Italy  
ELEV:   235 m  LAT:  42° 54' 00" N  LONG:  12° 42' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1  10.0   2.7   5.9   0.4   384     0  15.9   8  -3.1   25    0    0    4    0
 11  2  12.0   2.6   6.7   0.2   325     0  18.2   8  -1.4   10    0    0    7    0
 11  3  14.7   5.1   9.5   0.0   274     2  21.6  31  -3.2    9    0    0    3    0
 11  4  21.5   9.2  15.1   2.1   120    26  27.3   9   4.4   14    0    0    0    0
 11  5  25.6  12.3  18.7   1.2    63    76  30.7  26   6.2    6    0    0    0    0
 11  6  29.3  16.7  22.5   1.0    12   138  34.2  27  12.4   10    7    0    0    0
 11  7  30.1  17.5  23.5  -0.8     9   170  38.3  13  12.3   25   10    0    0    0
 11  8  33.5  19.0  25.9   1.5     3   239  38.0  20  13.7   11   19    0    0    0
 11  9  30.1  16.9  22.8   2.5    11   146  34.8   3  11.4   20   13    0    0    0
 11 10  21.0   9.6  14.6  -0.9   141    26  29.9   5   4.7   17    0    0    0    0
 11 11  15.1   4.7   9.0  -0.4   280     1  20.8   8  -2.4   19    0    0    3    0
 11 12  12.1   4.3   7.9   1.4   322     0  16.8   8  -2.3   22    0    0    7    0
------------------------------------------------------------------------------------
        21.3  10.1  15.2   0.7  1946   823  38.3 JUL  -3.2  MAR   49    0   24    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  34.3   -9.7  18.5   20    7    4    0
 11  2  37.1  -12.9  11.2   20    8    5    0
 11  3  87.6   34.6  33.0   28   11    5    2
 11  4  10.4  -68.6   4.3   14    8    2    0
 11  5  28.7  -33.3  23.1   15    5    3    1
 11  6  41.7   -8.3  11.7    1    8    6    0
 11  7 110.7   81.7  37.6   27    7    7    2
 11  8   0.0  -50.0   0.0    1    0    0    0
 11  9  41.4  -49.6  26.2   19    6    4    1
 11 10  50.0  -28.0  18.5   26    7    4    0
 11 11   7.6  -93.4   3.3    6    7    2    0
 11 12  66.3  -16.7  31.8   12   17    7    1
---------------------------------------------
       515.9-254.1  37.6  JUL   91   49    7

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.8  56.3   28    NE
 11  2   3.7  54.7   24    NE
 11  3   4.1  56.3    1    NE
 11  4   4.0  54.7    5    NE
 11  5   4.1  51.5    9    NE
 11  6   3.2  38.6    3    NE
 11  7   3.7  56.3    1   SSW
 11  8   3.5  38.6   10    NE
 11  9   3.6  54.7    4    NE
 11 10   2.7  61.2   14    NE
 11 11   3.0  48.3   23    NE
 11 12   3.3  57.9   16     S
---------------------------------
         3.5  61.2  OCT   NE[/tt]

........e a [b][size=18]La Franca[/size][/b]

                            [tt]ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Filippo  CITY: La Franca   STATE: Italy  
ELEV:   850 m  LAT:  42° 54' 00" N  LONG:  13° 00' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   6.4   1.1   3.4   1.9   463     0  17.2  16  -4.4   24    0    3   12    0
 11  2   7.4   1.3   3.8   1.3   406     0  17.8   7  -5.1   24    0    0   12    0
 11  3   8.9   2.1   5.1  -0.4   410     0  16.1  15  -4.7    8    0    0    9    0
 11  4  16.5   7.4  11.3   2.3   215     4  24.2   9   0.8   13    0    0    0    0
 11  5  20.3   9.6  14.5   1.0   137    20  25.6  27   4.6    5    0    0    0    0
 11  6  24.8  13.8  18.6   1.0    51    59  30.7  27   9.1   10    0    0    0    0
 11  7  25.7  14.3  19.3  -1.0    49    80  34.3  13   8.4   25    3    0    0    0
 11  8  29.0  16.9  22.5   2.1    13   142  34.8  23  11.1   11    7    0    0    0
 11  9  25.8  14.5  19.3   3.0    44    73  32.2   3   7.9   19    1    0    0    0
 11 10  16.6   7.8  11.5   0.0   213    11  25.3   3   1.7   17    0    0    0    0
 11 11  12.6   5.1   8.0   2.6   302     0  16.6   1   2.0   19    0    0    0    0
 11 12   7.9   2.6   5.0   2.5   400     0  12.9   8  -3.9   20    0    0    9    0
------------------------------------------------------------------------------------
        16.9   8.1  11.9   1.3  2704   390  34.8 AUG  -5.1  FEB   11    3   42    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  34.0    0.0   8.9   11   12    5    0
 11  2  42.2    0.0  12.2   16   11    5    0
 11  3  92.7    0.0  27.2   28   14    9    2
 11  4  13.5    0.0   5.1   13    6    3    0
 11  5  36.8    0.0  30.0   15    6    3    1
 11  6  33.3    0.0  13.2    5    9    5    0
 11  7 124.7    0.0  39.6   23    9    6    2
 11  8   0.0    0.0   0.0    1    0    0    0
 11  9  39.1    0.0  23.6   19    8    4    1
 11 10  52.6    0.0  21.1    7   10    4    1
 11 11   6.4    0.0   2.5    5   10    1    0
 11 12  85.1    0.0  26.2   12   19   12    1
---------------------------------------------
       560.3   0.0  39.6  JUL  114   57    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   7.5  54.7   22   ENE
 11  2   7.6  54.7   25   ESE
 11  3   8.0  56.3    1   ENE
 11  4   6.8  54.7   13   ENE
 11  5   6.7  57.9    8   ENE
 11  6   4.3  38.6    3   ESE
 11  7   3.6  41.8   14   ESE
 11  8   4.1  40.2   27   ESE
 11  9   5.0  46.7   21   ESE
 11 10   7.1  57.9    9   ENE
 11 11   6.4  49.9   12   ENE
 11 12   6.1  75.6   16     S
---------------------------------
         6.1  75.6  DEC  ENE[/tt]


