https://www.lineameteo.it/viewtopic.php?f=13&t=8772&p=199516#p199516
-----------------------------------
Pigimeteo
Lun 03 Gen, 2011 06:17

Re: Dicembre 2010
-----------------------------------
[tt] MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Palazzo Mancinelli   CITY: Palazzo Mancinelli    STATE: Gualdo Tadino  
ELEV:   455 m  LAT:  43° 15' 32" N  LONG:  12° 45' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.5  15.2   11.15   5.7    0.15   8.8   0.0  28.0  16.1  64.4   17.15     S
 2   6.8  10.9   11.15   3.6   12.15  11.5   0.0  12.0   8.7  49.9   11.15   ESE
 3   3.9   6.2   15.00   1.6   12.15  14.4   0.0  13.2   4.8  32.2    1.45   SSE
 4   2.7   5.2   14.30  -0.9   00.00  15.6   0.0   1.2   4.8  37.0    1.45    NE
 5   0.6   4.6   00.00  -3.6    8.00  17.7   0.0   0.2   0.8  16.1   00.00    NE
 6  10.2  12.9   11.30   4.6    0.15   8.1   0.0   0.2  23.3  59.5   13.00   SSE
 7  12.9  13.9   14.30  11.6   23.45   5.4   0.0   0.0  14.3  62.8    3.45   SSE
 8  12.8  17.8   12.15  11.4    3.45   5.5   0.0   9.6   6.6  40.2   23.30    SE
 9  11.8  16.4   12.00   5.4   00.00   6.5   0.0   1.0  15.1  53.1   11.45   SSW
10   5.2   8.6   14.15   2.7    8.45  13.2   0.0   0.0   9.0  51.5    0.45   NNE
11   2.4   6.7   14.30  -3.5    8.15  15.9   0.0   0.0   3.2  37.0    0.15    SE
12   5.8   7.1   10.00   4.2   22.00  12.5   0.0   0.0   7.6  53.1   22.00   SSE
13   3.4   6.9   13.15  -0.9   22.30  14.9   0.0   0.0  14.8  56.3   23.30   NNE
14  -1.0   2.3   12.00  -4.0    8.45  19.3   0.0   5.4  10.6  56.3    0.15   ENE
15  -0.9   1.6   13.00  -2.8    0.45  19.2   0.0   0.0  17.2  61.2   12.30   ENE
16  -3.5  -1.8   11.45  -6.3   00.00  21.8   0.0   0.6   9.8  54.7    7.30    NE
17  -3.8   4.3   21.30 -10.3    7.00  22.1   0.0  10.2   6.9  53.1   20.15     E
18   0.7   4.3   14.00  -3.7   00.00  17.6   0.0  14.0   3.2  22.5    1.00     S
19  -1.1   3.8   13.45  -7.1    7.15  19.3   0.0   4.4   0.6  11.3    8.00   SSE
20   3.7   6.8   19.45   1.3    2.00  14.6   0.0   7.0   0.8  14.5   17.00   SSE
21   7.8  11.2   13.00   4.3    7.45  10.5   0.0   0.0   6.6  33.8   21.15   SSE
22  10.3  12.6   15.30   7.6   23.15   8.0   0.0   0.8   6.0  37.0    2.15    SE
23  11.3  17.3   14.15   7.1    5.45   7.0   0.0   5.8   4.8  40.2   23.30     E
24   9.1  11.1   11.30   6.8   23.00   9.2   0.0  11.4  11.4  46.7    1.00   SSE
25   6.3   7.6   13.00   4.2   23.15  12.0   0.0   4.8   9.8  41.8   13.15   SSE
26   3.8   7.2   12.45   0.9   00.00  14.5   0.0   3.8   7.9  57.9   18.30   NNE
27   0.7   2.3   14.15   0.1    8.00  17.6   0.0   0.2  19.5  66.0   10.30    NE
28   1.4   6.2   13.15  -3.2   23.45  16.0   0.0   0.0   6.3  46.7    0.30    NE
29  -0.2   6.7   14.30  -6.1    7.15  18.5   0.0   0.0   1.0  11.3   13.30    NE
30   3.5   6.5   13.30   1.2    4.15  14.8   0.0   0.0   1.1  11.3    8.45   NNE
31   3.2   7.3   13.00  -1.2    7.00  15.2   0.0   0.0   0.8  16.1   19.00   NNE
-------------------------------------------------------------------------------------
     4.5  17.8     8   -10.3    17   427.0   0.0 133.8   8.2  66.0    27     SSE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 27.99 ON 01/12/10
Days of Rain: 20 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration [/tt]


