https://www.lineameteo.it/viewtopic.php?f=1&t=8690&p=194927#p194927
-----------------------------------
klaus81
Mar 14 Dic, 2010 19:39

Re: [MEDIO TERMINE]  Con Lo Sguardo Rivolto A Venerdì 17....
-----------------------------------
GFS#
 Latitude: 43.04 Longitude:  12.03 
 DATA INITIAL TIME: 14 DEC 2010 12Z
 CALCULATION STARTED AT: 14 DEC 2010 12Z&
 HOURS OF CALCULATION:           96 &

FIELD  MSL PRESSURE   TEMPERATURE   DEW POINT       TEMPERATURE   WIND DIRECTION WIND SPEED      PRECIPITATION 
LEVEL                     2M             2M           850 MB           10 M           10 M                
UNITS      HPA            DEGC            DEGC          DEGC           DEG            KTS            MM   
 HR
+  0.   1017.2            3.0          -11.7           -6.8           27.1            8.0           0.00
+  3.   1017.3            0.9           -9.3           -7.2           54.4            6.1           0.00
+  6.   1017.9           -1.9           -8.0           -7.9           57.0            6.0           0.00
+  9.   1018.6           -2.5           -5.9           -8.4           40.7            6.0           0.00
+ 12.   1019.4           -2.6           -5.7           -8.0           37.1            6.4           0.00
+ 15.   1018.5           -2.9           -6.7           -7.9           36.7            6.1           0.00
+ 18.   1018.3           -3.5           -8.2           -7.9           33.2            6.1           0.00
+ 21.   1018.6           -0.0           -9.3           -7.3           39.6            8.7           0.00
+ 24.   1017.1            2.3           -9.7           -7.0           35.2           13.3           0.00
+ 27.   1016.2           -0.1           -7.5           -7.7           32.1           11.2           0.00
+ 30.   1016.5           -3.1           -5.8           -7.8           29.7            8.2           0.00
+ 33.   1016.5           -3.5           -5.5           -7.2           27.7            7.4           0.00
+ 36.   1015.7           -3.7           -5.8           -7.5           28.4            7.5           0.00
+ 39.   1014.0           -4.1           -6.0           -7.8           23.2            8.4           0.00
+ 42.   1013.3           -4.5           -6.3           -8.6           20.1            8.3           0.00
+ 45.   1013.0           -0.8           -6.2           -8.5           27.5           10.2           0.00
+ 48.   1011.7            1.2           -6.7           -8.8           24.0            9.9           0.06
+ 51.   1010.5           -1.3           -7.2           -8.2           21.4            5.2           0.03
+ 54.   1009.7           -4.8           -8.0           -7.9           43.2            1.3           0.00
+ 57.   1008.5           -4.9           -8.5           -8.0          196.9            1.5           0.00
+ 60.   1006.6           -4.5           -9.7           -7.8          169.1            4.8           0.00
+ 63.   1003.3           -4.6          -11.9           -6.1          151.5            6.1           0.00
+ 66.   1000.5           -3.7          -13.1           -4.8          149.2            7.5           0.00
+ 69.    997.4           -1.2           -4.9           [b]-1.7[/b]          158.2           10.7           0.03
+ 72.    994.0            1.8            1.3           [b]-1.1[/b]          181.6            6.7           2.93
+ 75.    991.6            1.1            0.2           -3.3          250.1            8.7           1.12
+ 78.    991.9           -1.7           -3.0           -5.4          233.0            8.6           0.12
+ 81.    993.6           -1.1           -1.6           -5.6          219.5            7.6           1.04
+ 84.    994.9           -2.2           -2.4           -6.6          282.8            4.5           1.05
+ 87.    998.0           -5.2           -5.5           -7.8          313.9            4.5           0.00
+ 90.   1002.2           -7.3           -7.7           -8.1          348.9            1.6           0.00
+ 93.   1006.1           -3.5           -5.7           -7.5          169.3            1.7           0.00
+ 96.   1007.5           -0.4           -3.2           -6.7          184.1            3.6           0.00
 :D  :bye:


