https://www.lineameteo.it/viewtopic.php?f=13&t=8514&p=187827#p187827
-----------------------------------
Poranese457
Mer 03 Nov, 2010 08:27

Re: Ottobre 2010
-----------------------------------
Ecco anche Ottobre 2010 per Porano (TR) - 457m slm

[tt]

MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Porano_stat   CITY: Porano   STATE: Italy 
ELEV:   456 m  LAT:  42° 40' 58" N  LONG:  12° 06' 10" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  20.1   16.30   9.5    6.00   4.5   0.1   7.0   0.5  20.9   17.30     S
 2  14.4  19.8   14.45  10.4    6.15   4.0   0.1   0.2   0.3   8.0   13.45     S
 3  16.7  22.8   17.15  11.9    4.30   2.5   0.9   0.2   0.6  11.3   20.30     S
 4  17.1  22.7   14.45  14.1    1.45   1.7   0.5  18.0   2.7  25.7   15.00   SSW
 5  17.4  20.9   16.15  12.7   00.00   1.2   0.3  17.4   4.3  35.4    1.30   SSW
 6  16.0  21.4   16.00  11.4    5.00   2.9   0.6   0.2   1.3  14.5   11.15     N
 7  17.6  23.9   16.00  13.4    6.30   1.9   1.2   0.2   1.1  17.7   19.00     N
 8  15.9  21.6   15.15  12.7   00.00   2.9   0.5   0.0   2.6  19.3   19.15     N
 9  13.9  18.9   15.30  10.6   00.00   4.4   0.0   0.0   3.1  20.9    0.45     N
10  12.4  18.9   16.30   7.9    6.30   5.9   0.0   0.0   0.2  14.5   22.15     N
11  12.1  14.3   17.00  10.8   11.00   6.2   0.0   5.6   1.8  20.9    6.00     N
12  13.6  18.9   14.45  10.5    7.30   4.8   0.0   3.6   2.1  19.3   21.00     N
13  12.9  16.1   16.30  11.5    3.45   5.4   0.0  11.2   2.6  20.9   10.30     N
14  13.2  16.9   14.15  11.1    7.00   5.1   0.0   0.0   2.7  20.9    1.15   NNE
15  12.6  15.9   14.15   9.9    6.00   5.7   0.0   0.0   1.0  17.7    9.30   NNW
16  12.9  17.1   13.45  10.8    5.15   5.4   0.0   1.4   0.6  14.5   16.00   SSW
17  12.0  15.0   12.15   7.8   22.30   6.3   0.0   0.4   3.7  27.4   12.30   SSW
18  10.3  13.9   14.30   6.3    4.30   8.0   0.0   0.2   4.2  33.8   18.45     N
19  11.6  14.7   16.15   8.1   00.00   6.7   0.0   0.0   7.6  38.6   12.15     N
20  10.7  17.4   15.15   6.4    3.15   7.6   0.0   0.0   0.6  14.5    7.00     S
21  10.9  17.9   16.00   7.5    7.30   7.4   0.0   0.4   0.3  11.3   13.45     S
22  11.0  18.1   15.00   7.0    7.15   7.3   0.0   0.0   0.5   8.0   15.00     S
23  12.7  17.0   13.15   8.6    8.00   5.6   0.0   0.2   0.6  11.3   11.45   SSW
24  13.4  17.4   15.30   8.9    8.30   4.9   0.0   1.8   3.1  25.7   23.00     S
25  11.4  13.4    0.15   7.6   23.15   6.8   0.0  16.2   3.7  30.6   13.30   SSW
26   8.1  12.6   14.30   5.1    8.00  10.2   0.0   1.4   4.7  32.2   22.00     N
27   7.8  11.2   14.15   5.0   23.45  10.5   0.0   0.2   8.5  38.6    7.30     N
28   7.9  13.6   15.00   4.1    5.00  10.4   0.0   0.0   5.5  27.4    5.30     N
29   9.6  17.2   16.45   4.4    3.30   8.7   0.0   0.0   0.5  11.3    8.00     S
30  10.3  15.8   14.15   5.9    4.45   7.9   0.0   0.2   1.0  17.7   22.00     S
31  13.4  15.6   00.00  10.7    0.15   4.9   0.0   6.4   6.4  41.8   12.45   SSW
-------------------------------------------------------------------------------------
    12.7  23.9     7     4.1    28   177.5   4.3  92.5   2.5  41.8    31       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.01 ON 04/10/10
Days of Rain: 21 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
[/tt]


