https://www.lineameteo.it/viewtopic.php?f=13&t=8402&p=184026#p184026
-----------------------------------
andrea75
Sab 02 Ott, 2010 10:18

Re: Settembre 2010
-----------------------------------
Perugia centro, 492 m slm:

[tt]                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Perugia   CITY: Perugia   STATE: Italia 
ELEV:   492 m  LAT:  43° 06' 49" N  LONG:  12° 23' 27" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.6  25.5   15.05  12.9    4.40   1.1   2.4   0.0   5.5  33.8   16.50   WSW
 2  20.8  26.9   16.20  15.1    6.45   0.5   3.0   0.0   3.5  25.7   19.40   SSW
 3  20.4  26.2   14.10  16.4    5.55   0.3   2.4   0.0   5.8  37.0   18.05   ENE
 4  21.4  27.2   15.55  16.3    6.35   0.4   3.5   0.0   7.2  35.4   21.20    NE
 5  21.1  26.1   17.15  16.6    6.45   0.2   3.0   0.0   4.3  29.0   19.25   ENE
 6  19.8  24.8   13.45  16.7    6.05   0.2   1.7   0.0   2.4  24.1   16.00     S
 7  20.9  25.6   16.55  16.6    6.40   0.3   2.9   0.0   4.2  25.7   16.00   SSE
 8  19.4  25.3   14.25  16.7    3.35   0.3   1.4   9.1   6.6  66.0   15.00   SSW
 9  18.7  24.2   15.05  14.6   23.55   1.2   1.5  30.5   6.0  38.6   20.25   SSW
10  16.2  18.4   12.05  13.9    2.50   2.1   0.0   0.0  10.1  49.9   17.20    NE
11  17.6  20.6   15.55  15.2   23.55   1.1   0.5   0.0  11.3  38.6   10.05   ENE
12  18.6  22.9   15.15  14.3    4.15   1.1   1.4   0.0   6.6  30.6   13.35    NE
13  18.2  24.2   14.50  14.2    6.15   1.5   1.4  57.7   5.8  49.9   20.25   ENE
14  17.3  21.1   14.15  14.0    1.05   1.6   0.7   3.3  12.4  48.3   11.35   ENE
15  19.4  24.9   16.05  14.9    3.45   0.9   2.1   0.0   6.0  24.1    0.45    NE
16  19.1  24.4   15.45  15.4    5.55   0.9   1.6   0.0   6.8  37.0   17.50   SSW
17  19.4  23.8   16.15  16.0    5.55   0.6   1.7   0.0   6.9  37.0   17.25   SSW
18  20.2  23.1   17.10  18.6    5.50   0.0   1.9   1.5   6.0  30.6   17.10    SE
19  16.5  19.4    0.05  12.3   23.20   1.9   0.1   7.6  10.8  38.6    3.50    NE
20  15.5  20.1   16.05  11.7    4.35   3.1   0.3   0.0   8.4  25.7    0.55    NE
21  16.7  21.6   15.50  12.0    7.35   2.0   0.5   0.0   3.5  20.9    0.10   ENE
22  18.2  22.5   15.10  15.1    7.05   1.1   1.0   0.0   7.6  30.6   12.00    NE
23  18.8  24.3   15.00  14.8    7.00   1.1   1.6   0.0   5.0  22.5    0.10    NE
24  17.6  21.6   15.20  15.6    7.10   1.3   0.6   0.5   1.8  17.7   15.55     E
25  14.9  16.4   12.45  13.2    9.10   3.4   0.0  14.0   2.7  24.1    8.50    SE
26  14.4  19.6   13.15  11.5    6.50   4.0   0.0   0.8   4.8  32.2   18.15    SW
27  13.8  17.6   14.50  11.7   23.45   4.5   0.0   0.0   5.6  33.8   11.10    SE
28  14.3  18.8   15.55  10.6    6.20   4.0   0.0   0.0   3.7  27.4   11.20    SE
29  13.1  17.5   17.15   8.3    5.35   5.2   0.0   8.1   4.8  20.9    1.30    NE
30  15.0  20.4   16.00   9.9    7.15   3.5   0.2   0.3   3.4  20.9   20.35   ENE
-------------------------------------------------------------------------------------
    17.9  27.2     4     8.3    29    49.6  37.4 133.4   6.0  66.0     8     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 57.66 ON 13/09/10
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration[/tt]


