https://www.lineameteo.it/viewtopic.php?f=1&t=8364&p=182920#p182920
-----------------------------------
burjan
Mar 21 Set, 2010 20:34

Re: [BREVE TERMINE] Tempesta equinoziale del 25-26 settembre
-----------------------------------
Primo meteogramma della serie. Le situazioni favorevoli sono circoscritte alla quota di 850 hpa. Pioggia si, ma non certo trascendentale su questo settore, almeno al momento. GFS12 spegne i motori del missile mediterraneo, ma così stando le cose Campania e Basso Lazio vedranno comunque piogge pesanti.

GFS#                                                      
 Latitude: 42.90 Longitude:  12.70 &               
 DATA INITIAL TIME: 21 SEP 2010 12Z&
 CALCULATION STARTED AT: 22 SEP 2010 00Z&
 HOURS OF CALCULATION:          120 &

[tt]
FIELD  REL HUMIDITY   W-WIND         REL HUMIDITY   W-WIND         BEST 4LYR LNDE
LEVEL    850 MB         850 MB         700 MB         700 MB                
UNITS      PCT            HPA/H          PCT            HPA/H           C   
 HR
+  0.     46.3           -1.8           65.5           -5.8            5.1
+  3.     46.4           -1.4           63.5            1.0            5.8
+  6.     45.6            0.6           57.4            5.0            6.6
+  9.     46.9           -1.9           50.3           -2.2            5.6
+ 12.     59.3          -11.3           43.7           -2.2            4.6
+ 15.     64.3          -10.9           35.9            5.0            3.6
+ 18.     62.4            3.4           30.4            3.9            4.1
+ 21.     52.8            1.8           29.1            5.5            5.0
+ 24.     48.6            1.1           27.2            0.1            6.1

+ 27.     47.8            1.8           27.0            3.6            6.2
+ 30.     48.4            1.0           32.5           -0.2            6.1
+ 33.     54.7           -1.0           42.7            0.1            5.7
+ 36.     59.8          -15.2           51.4           -6.3            3.5
+ 39.     65.5          -20.6           66.9           -2.2            1.9
+ 42.     72.1           -4.9           67.6           -1.4            1.3
+ 45.     71.1            2.3           68.7           -6.3            1.7
+ 48.     71.3            0.7           72.7           -3.3            1.9

+ 51.     71.6            0.9           64.9            4.9            2.5
+ 54.     71.9            4.8           63.5            2.5            3.2
+ 57.     74.0           -0.5           60.8            2.1            2.7
+ 60.     69.1          -13.8           69.1           -4.7            1.6
+ 63.     74.2          -13.5           70.9           -0.6            1.1
+ 66.     81.3            0.7           55.6            5.5            0.9
+ 69.     76.1           12.7           63.7           -0.2            0.8
+ 72.     64.5           17.4           59.6            3.5            1.3

+ 75.     81.0           12.0           71.4           -3.8            1.9
+ 78.     91.4            8.1           70.7            4.0            1.0
+ 81.     92.6           -3.1           69.4           -1.3            1.6
[color=#0019FF][b]+ 84.     91.7          -13.5           67.2          -21.3            1.5
+ 87.     88.5          -11.4           47.8          -15.2            3.2[/b][/color]
+ 90.     89.8           -6.0           28.7           -1.0            5.0
+ 93.     91.3            5.2           38.9            6.3            6.3
+ 96.     86.6           11.8           48.4            4.1            6.8

+ 99.     85.0           16.2           61.8            1.2            6.1
+102.     83.8           16.4           72.6            1.8            6.1
+105.     82.8            2.4           71.0           -8.4            4.8
+108.     71.0           -7.7           64.6          -12.4            4.5
+111.     71.1          -16.7           52.3           -9.1            4.2
[color=#000CFF][b]+114.     86.5          -10.1           33.5           -0.1            4.3[/b][/color]
+117.     90.0            5.4           19.1            1.8            4.3
+120.     81.5            6.4           17.2           -2.8            4.7
[/tt]


