https://www.lineameteo.it/viewtopic.php?f=13&t=8288&p=180563#p180563
-----------------------------------
Marco376
Mer 01 Set, 2010 21:14

Re: AGOSTO 2010
-----------------------------------
[tt] 
[size=10]        MONTHLY CLIMATOLOGICAL REPORT - August 2010

NAME: Stazione Meteo   CITY: Badia Petroia-Colle   STATE: Italia
ELEV: 376   LAT:  43°23' N   LONG:  12°11'E

  TEMPERATURE (°C)  RH (%)  RAIN (mm)  WIND (Km/h)


                TEMPERATURE                 REL. HUMIDITY       RAIN                   WIND           DOM   
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     RATE    RAIN    AVG    MAX    GUST    DIR   
------------------------------------------------------------------------------------------------------------
 1    21.7   12.7   6:10   30.2  16:30     64     37     93       0.0     0.0    1.6    6.4   19.3     NE   
 2    24.1   15.0   5:20   33.5  16:50     58     29     91       0.0     0.0    1.2    4.8   16.1    WSW   
 3    20.3   15.0   6:20   27.9  13:40     78     48     89      11.8     3.6    0.7    4.8   20.9    ENE   
 4    21.5   16.2   6:00   27.6  15:10     72     49     95       0.0     0.0    4.5   14.5   29.0     NE   
 5    18.9   14.8  00:00   28.3  14:10     77     46     90      11.6     1.6    2.2   11.3   33.8    SSE   
 6    16.3   12.6   6:10   21.6  18:20     83     66     94      22.4     1.6    1.0   12.9   30.6     NE   
 7    19.4   11.3   6:50   29.1  15:40     71     37     95       0.0     0.2    1.3    9.7   20.9     NE   
 8    22.1   13.1   6:00   31.8  16:50     58     28     90       0.0     0.0    1.4    4.8   20.9    WSW   
 9    22.3   12.9   6:30   31.9  15:30     60     38     88       0.0     0.0    1.6    6.4   17.7    WSW   
10    22.7   13.8   6:30   31.5  14:40     62     35     87       0.0     0.0    1.2   11.3   22.5     NE   
11    23.2   16.9   6:40   30.2  17:50     72     47     92      67.8    11.2    0.7   11.3   24.1     NE   
12    21.6   16.8   6:30   30.8  13:50     77     43     95      26.6     6.4    1.4    8.0   33.8    SSE   
13    18.9   15.9   6:40   25.9  12:20     88     60     95       7.4     2.0    0.8   19.3   45.1    SSE   
14    17.8   15.8   5:50   20.1  13:20     95     92     97      80.0    14.0    0.4    3.2   11.3    ENE   
15    21.4   16.8   6:40   27.9  16:30     71     44     95       0.0     0.2    1.0    4.8   16.1     SW   
16    19.7   14.0   6:40   26.2  13:10     69     47     93       0.0     0.0    2.3    9.7   24.1    WSW   
17    19.1   12.4   6:20   26.3  17:00     72     51     91       0.0     0.0    1.2    4.8   19.3    WSW   
18    20.3   13.6   6:30   27.2  17:10     70     46     93       0.0     0.0    1.2    6.4   19.3    WSW   
19    22.6   15.0   6:00   30.6  15:50     68     42     91       0.0     0.0    1.3    6.4   16.1    WSW   
20    23.8   16.0   6:30   32.8  15:00     65     39     88       0.0     0.0    0.6    3.2   14.5    WSW   
21    24.1   18.5   6:10   29.5  13:40     67     52     86       0.0     0.0    5.4   16.1   32.2     NE   
22    25.2   19.8   6:40   30.7  15:40     58     39     77       0.0     0.0    4.6   16.1   32.2     NE   
23    24.3   15.0   6:30   35.1  14:30     65     29     92       0.0     0.0    1.4    6.4   19.3    WSW   
24    24.6   16.3   7:00   33.1  16:20     62     37     86       0.0     0.0    2.1    8.0   22.5    WSW   
25    24.8   17.8   7:20   33.0  16:40     69     39     93       0.0     0.0    1.6    6.4   17.7     SW   
26    24.8   15.9   7:00   34.5  17:30     62     27     92       0.0     0.0    1.1    6.4   16.1    WSW   
27    24.8   15.9   7:00   33.9  16:00     62     33     91       0.0     0.0    2.3    9.7   25.7     SW   
28    24.6   19.9   7:00   32.0  13:40     65     38     88       0.0     0.0    2.1    8.0   22.5    WSW   
29    20.4   15.8  00:00   25.0  15:40     59     39     82       0.0     0.0    7.7   17.7   37.0     NE   
30    17.4   11.6   6:40   26.3  13:00     64     45     83       0.0     0.0    2.7   12.9   30.6     NE   
31    16.8    8.7   6:50   25.1  15:00     57     23     88       0.0     0.0    2.9   14.5   30.6     NE   
------------------------------------------------------------------------------------------------------------
AVG   21.6   15.0          29.3            68     43     90                      2.0    9.2   23.9    WSW
MIN   16.3    8.7          20.1            57     23     77                      0.4    3.2   11.3
MAX   25.2   19.9          35.1            95     92     97      80.0            7.7   19.3   45.1
SUM                                                                      40.8                               


DECADES (AVG)
------------------------------------------------------------------------------------------------------------
 1    20.9   13.7          29.3            68     41     91                      1.7    8.7   23.2
 2    20.9   15.3          27.8            75     51     93                      1.1    7.7   22.4
 3    22.9   16.0          30.7            63     36     87                      3.1   11.1   26.0
------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0: 29
N.Days TMax >= 30.0: 16
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  7 (> .2 mm)  7 (>= 1 mm)  0 (> 20 mm)
Max Rain:   14.0 on 14/08/2010[/size]

[/tt]


