https://www.lineameteo.it/viewtopic.php?f=13&t=6275&p=108849#p108849
-----------------------------------
Frasnow
Dom 01 Mar, 2009 14:37

Re: Febbraio 2009
-----------------------------------
Putroppo la pressione è sballata....
[tt]MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Spol01   CITY:    STATE:  
ELEV:   229 m  LAT: 42° 30' 00" N  LONG: 12° 30' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.7   9.6   15.00  -0.6    0.30  14.7   0.0   0.8   8.6  43.8    6.00   NNE
 2   5.5  12.7   22.00   0.2    2.30  12.8   0.0   2.3  19.9  43.8    1.00     S
 3  10.5  12.9    4.00   8.2   23.30   7.8   0.0   4.8  14.2  43.8   10.00     E
 4   9.8  12.3   14.30   8.1    7.00   8.6   0.0   6.9  13.5  43.8    0.30   SSE
 5  11.7  15.0   14.30   8.2    6.30   6.6   0.0   2.3   7.7  43.8    4.30     S
 6  11.6  16.1   12.30   6.9    4.30   6.7   0.0   0.3   4.9  43.8    2.30     S
 7   9.6  12.2    0.30   5.8   00.00   8.7   0.0  15.5  21.7  43.8    8.00   SSE
 8   7.1  10.7   14.30   5.2   00.00  11.3   0.0   1.5  11.7  43.8    0.30     S
 9   5.4  11.6   15.30   1.8    7.30  12.9   0.0   0.0  12.4  43.8    1.00   SSW
10   8.3  12.2   14.30   1.7    0.30  10.0   0.0   0.3   5.1  40.7   13.30   SSE
11   6.2   9.9   12.00   2.4   20.30  12.2   0.0   1.0  12.4  43.8   17.30   SSW
12   4.1   7.4   13.30   1.4   23.00  14.2   0.0   0.3   5.0  43.8    0.30     N
13   1.8   6.1   14.30  -2.9   00.00  16.6   0.0   0.0   6.8  43.8    3.30   ENE
14  -0.1   5.4   14.00  -5.7    7.30  18.4   0.0   0.0   1.5  13.0   13.30   NNE
15   1.8   6.7   13.30  -3.1   00.00  16.5   0.0   0.0   2.5  43.8    2.30   NNE
16  -0.4   6.8   15.30  -6.1    8.00  18.8   0.0   0.0   0.2   3.1   12.30   SSW
17   1.8   7.0   13.30  -4.5    5.30  16.5   0.0   0.0   0.8   8.0   22.30   SSE
18   1.7   5.8    1.00   0.0   11.30  16.7   0.0   1.0  11.4  43.8    2.00     N
19   1.6   4.8   14.30  -1.6   00.00  16.7   0.0   0.0   2.5  13.9   13.00     N
20   2.6   8.4   14.30  -2.9    7.00  15.8   0.0   0.0   1.2   9.8   14.00     N
21   3.3  12.7   16.30  -3.1    8.00  15.1   0.0   0.0   0.3   3.6   17.00   SSW
22   2.9  10.5   16.00  -3.1    7.00  15.4   0.0   0.0   5.8  43.8    4.30   SSW
23   5.2  11.2   14.30  -1.8    7.30  13.2   0.0   3.8   7.6  43.8    7.00     N
24   6.4  11.7   13.30   1.9    7.00  11.9   0.0   0.0  15.1  43.8    0.30     N
25   5.5  10.2   15.00   0.6   00.00  12.8   0.0   0.0   1.8  12.1   15.00     N
26   3.9  11.4   15.00  -2.4    5.30  14.4   0.0   0.0   0.3   3.6   14.00   SSW
27   8.1  14.3   15.30   2.6   00.00  10.3   0.0   0.0   0.2   4.5   13.30   SSW
28   7.3  16.4   14.00  -0.5    6.30  11.0   0.0   0.0   9.8  43.8    2.30   SSW
-------------------------------------------------------------------------------------
     5.2  16.4    28    -6.1    16   366.6   0.0  40.6   7.3  43.8     1       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 15.49 ON 07/02/09
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration[/tt]


