GFS12 la mette giù dura, ma non durissima per venerdì.
GFS#
Latitude: 42.90 Longitude: 12.70 &
DATA INITIAL TIME: 06 NOV 2019 12Z&
CALCULATION STARTED AT: 07 NOV 2019 00Z&
HOURS OF CALCULATION: 120 &
FIELD REL HUMIDITY W-WIND REL HUMIDITY W-WIND BEST 4LYR LNDE TEMPERATURE WIND DIRECTION WIND SPEED
LEVEL 850 MB 850 MB 700 MB 700 MB 850 MB 10 M 10 M
UNITS PCT HPA/H PCT HPA/H C DEGC DEG KTS
HR
+ 0. 94.5 10.4 35.7 35.1 0.2 3.7 189.4 5.6
+ 3. 92.5 12.6 30.5 36.3 2.4 3.7 193.1 4.0
+ 6. 90.0 12.2 16.8 13.5 3.3 3.5 191.2 3.3
+ 9. 86.0 17.6 14.4 5.5 3.5 3.5 216.8 4.7
+ 12. 81.0 15.8 19.1 -2.0 4.5 4.6 214.8 5.5
+ 15. 77.6 0.3 16.8 0.8 4.6 5.1 234.0 2.8
+ 18. 79.3 15.2 17.3 -1.0 4.9 4.9 178.9 4.0
+ 21. 58.1 15.4 35.2 1.1 5.8 5.2 172.3 5.5
+ 24. 67.6 24.3 85.5 3.5 3.8 5.6 166.6 6.2
+ 27. 80.3 14.5 86.3 4.8 3.6 5.7 165.4 7.1
+ 30. 86.1 -5.1 95.0 -12.4 1.8 5.5 166.5 7.9
+ 33. 92.8 3.1 94.9 -3.5 2.1 5.7 175.8 8.0
+ 36. 91.8 -2.9 94.7 -7.7 1.0 6.0 185.1 7.6
+ 39. 94.8 -25.0 94.5 -58.7 0.4 5.8 171.8 6.0
+ 42. 96.2 -11.5 96.9 -19.2 0.8 4.7 193.8 7.0
+ 45. 94.9 1.8 90.4 24.2 0.6 3.4 213.6 7.5
+ 48. 96.7 20.5 73.4 82.2 0.1 2.0 217.4 8.1
+ 51. 87.2 62.9 38.2 112.0 0.6 2.0 196.7 9.7
+ 54. 95.6 8.7 47.4 30.3 0.7 1.8 193.0 8.7
+ 57. 85.6 11.6 49.9 9.2 0.6 2.2 185.6 7.8
+ 60. 74.5 -6.4 94.6 -8.7 0.6 3.6 158.4 6.2
+ 63. 95.9 8.1 94.9 -4.6 0.6 1.9 121.9 3.7
+ 66. 96.7 10.9 95.1 -21.4 0.9 1.3 133.2 1.8
+ 69. 86.1 10.9 82.9 5.1 1.0 2.3 171.3 2.6
+ 72. 88.1 10.2 57.8 13.3 1.5 1.7 184.2 3.7
+ 75. 86.4 23.3 63.7 11.6 1.1 1.9 188.5 4.6
+ 78. 89.9 18.2 38.6 12.9 1.6 1.9 189.0 4.4
+ 81. 86.5 16.6 40.1 -7.8 3.1 2.0 202.6 5.4
+ 84. 75.8 -6.5 74.0 -10.3 2.5 3.3 174.3 5.1
+ 87. 83.2 -4.8 93.1 -11.8 2.1 3.4 152.6 3.9
+ 90. 93.3 6.7 88.4 18.4 2.5 2.5 133.2 6.9
+ 93. 85.3 3.9 96.1 -13.6 2.1 3.0 135.3 3.5
+ 96. 82.5 12.9 72.5 -12.9 2.8 2.9 160.2 4.9
+ 99. 67.1 5.9 46.4 6.7 3.4 3.6 153.5 3.9
+102. 69.0 -1.5 40.4 22.4 4.0 3.2 158.3 0.9
+105. 72.2 -7.0 57.9 -12.7 3.3 3.1 47.6 3.6
+108. 88.0 5.8 71.9 10.3 3.4 3.0 43.9 5.8
+111. 93.5 -0.8 91.0 23.1 3.0 3.2 51.5 5.3
+114. 95.3 8.3 91.1 19.7 2.7 3.1 52.8 4.2
+117. 88.8 13.1 90.2 -1.2 2.0 3.8 66.4 3.0
+120. 75.9 10.1 93.9 2.7 1.9 5.0 69.6 2.9

Home
Forum
Cerca
Rete Meteo
Previsioni
Spaghi
Diventa socio!
Iscriviti
Login
















































