
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: WS 2357   CITY: Orte STATE: Italia
ELEV: 233 LAT: 42°27'27'' LONG: 12°22'02''

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.5    13.9   13:00    08.4   00:00     06.8     00.0    08.7   07.8     37.0    05:06     SSE
02    09.6    16.2   15:47    04.4   07:05     08.7     00.0    00.5   06.0     20.4    18:44      S 
03    09.1    12.8   15:20    06.1   06:08     09.2     00.0    00.0   06.3     18.5    23:59      NW
04    07.9    09.5   11:57    05.6   00:00     10.4     00.0    10.3   07.5     29.6    16:12      NW
05    04.9    09.1   12:00    02.1   22:46     13.4     00.0    02.0   08.5     48.1    12:04     NNW
06    04.1    09.2   15:08    00.2   23:46     14.2     00.0    00.0   08.4     29.6    03:32     WNW
07    04.2    12.6   14:39   -02.2   06:38     14.1     00.0    00.0   09.0     31.5    17:51     NNW
08    04.3    08.4   13:53    02.1   01:46     14.0     00.0    00.0   13.8     38.9    15:24      N 
09    02.5    04.1   10:27    00.9   13:43     15.8     00.0    16.9   07.4     25.9    19:36      N 
10    04.6    07.8   15:10    02.0   04:49     13.7     00.0    06.1   07.1     29.6    19:53     WNW
11    03.7    05.9   11:33    01.9   23:23     14.6     00.0    10.3   06.3     33.3    10:04      S 
12    05.4    11.2   13:16    01.9   00:28     12.9     00.0    00.0   07.1     33.3    15:26     SSE
13    06.5    13.1   15:09    00.6   06:42     11.8     00.0    00.0   06.7     24.1    19:27      NW
14    07.4    13.5   15:35    02.1   05:46     10.9     00.0    00.0   05.6     27.8    18:14      NW
15    07.2    13.2   16:05    01.5   08:08     11.1     00.0    00.0   04.8     16.7    11:24     WNW
16    08.3    14.5   15:27    02.3   05:17     10.0     00.0    00.0   05.4     25.9    16:23     WNW
17    08.7    16.9   14:32    01.9   06:15     09.6     00.0    00.0   06.6     27.8    13:58     WNW
18    08.3    15.8   15:06    01.4   06:26     10.0     00.0    00.0   08.5     35.2    15:27      S 
19    09.4    15.6   14:56    02.3   05:51     08.9     00.0    00.0   07.1     29.6    12:51      S 
20    11.4    14.8   14:39    07.3   05:59     06.9     00.0    00.0   11.7     33.3    17:36      S 
21    11.6    16.1   15:11    06.9   05:11     06.7     00.0    00.0   10.3     33.3    15:21     SSE
22    13.3    17.8   15:23    09.3   07:43     05.0     00.0    00.0   05.0     22.2    20:26      S 
23    12.5    18.2   13:10    07.3   07:48     05.8     00.0    00.0   07.7     31.5    16:38     WSW
24    13.2    18.9   13:35    09.3   07:15     05.1     00.0    00.0   04.6     20.4    17:28      W 
25    12.4    18.6   14:48    07.3   06:46     05.9     00.0    00.0   07.8     27.8    14:46      S 
26    12.9    19.6   14:03    06.9   06:46     05.4     00.0    00.0   13.7     51.8    16:48      S 
27    11.8    16.8   13:06    08.1   23:30     06.5     00.0    00.5   13.8     55.5    14:57     SSE
28    12.1    18.6   17:15    05.6   07:36     06.2     00.0    00.0   06.2     24.1    18:07      SW
29    11.8    18.1   15:57    05.5   07:45     06.5     00.0    00.0   12.4     38.9    13:01      S 
30    13.1    18.4   13:37    08.9   05:42     05.2     00.0    00.0   21.1     61.1    12:11      S 
31    13.2    18.3   16:17    09.1   07:03     05.1     00.0    00.0   14.1     38.9    13:12      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.9 (9.3)   19.6  day 26    -02.2  day 07   290.5    000.0   067.5   08.7     61.1   day 30     SSW
Min <=   30: 31
Max Rain: 16.9 ON 9-03-10
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)
